Reviewed July 2026
Our prices. All of them.
We checked: no other roofing company serving Solihull publishes a single price. Not knowing what a fair price looks like is how people get taken advantage of — so here's the whole book. Ranges reflect access, roof condition and materials; your fixed written quote reconciles against them, and if it lands outside a range we explain exactly why.
Roof repairs
from £150| Slipped or broken tiles (up to 5)Includes access; matched to your existing tile where possible | £150 – £320 |
| Leak find & fixPriced after photo diagnosis — send us 3 photos for a same-day answer | £150 – £600 |
| Ridge or hip repointingOr dry-fix conversion quoted alongside, so you can compare | £280 – £700 |
| Lead flashing repair (per section) | £180 – £380 |
| Emergency make-safeNo call-out fee. Temporary weatherproofing included | £180 – £250 |
New roofs
from £5,500| Concrete tile re-roof, 3-bed semi (~80m²)Strip, new membrane & battens, tiles, dry ridge/verge, scaffold and waste all included | £8,000 – £12,000 |
| Clay tile re-roof, 3-bed semi | £10,500 – £15,500 |
| Natural slate re-roofHeritage & conservation-area work quoted after survey | £13,000 – £19,000 |
| Terrace / smaller footprint | £5,500 – £8,500 |
| Hidden timber repairs (if found)Rate card printed on every quote — photographed and approved before any extra work | £28 – £55 per metre (rafter feet) |
Flat roofing
from £1,600| Garage roof in EPDM (~20m²)40–50 year life expectancy — usually the best value per year | £1,600 – £2,800 |
| Garage roof in GRP fibreglass30–40 years; the toughest finish for walked-on roofs | £2,000 – £3,500 |
| Extension roof (~30m²)By system — we quote EPDM and GRP side by side | £2,200 – £5,500 |
| Felt renewal (torch-on)15–20 years; the budget option, honestly labelled as such | £1,200 – £2,400 |
| Flat roof repairPhoto-quotable in most cases | £150 – £900 |
Gutters & fascias
from £80| Gutter clean (semi, both sides)With photo report of anything else we spot up there | £80 – £140 |
| Gutter repair / re-align / new joint | £90 – £280 |
| Full gutter replacement (semi) | £450 – £900 |
| Full uPVC roofline — fascias, soffits & gutters (semi)Includes removal, treated backing where needed, and waste | £2,600 – £4,500 |
| Fascia & soffit only | £1,100 – £1,600 |
Chimneys & lead
from £180| Lead flashing repair (per section) | £180 – £380 |
| Full chimney re-flash (step & apron lead)Code 4 lead minimum, dressed properly — not mastic | £450 – £900 |
| Chimney repointingAccess method is the big variable — the drone tells us before we quote | £450 – £1,100 |
| Flaunching renewal (pot bedding) | £180 – £350 |
| Chimney reduction / removal above roofline | £900 – £1,800 |
Storm & emergency
£180 make-safe, no call-out fee| Emergency make-safe (tarpaulin / temporary weatherproofing)Fixed before we set off. No call-out fee, day or night | £180 – £250 |
| Storm-damage tile repairs | £150 – £600 |
| Insurance evidence packDate-stamped drone photos of every elevation, formatted for your claim | Included |
| Full storm repairWe can liaise with your insurer or loss adjuster directly | Quoted from survey |
Moss removal
from £350| Manual moss removal, 3-bed semiScraped and brushed by hand — no pressure washing concrete tiles | £350 – £550 |
| With biocide treatmentSlows regrowth; typically 2–4 years cleaner | +£80 – £150 |
| Gutter clear includedThe moss has to go somewhere — we take it away, licensed | Included |
| Larger / complex roofs | Quoted from drone survey |
Your roof isn't a range — it's a number.
The instant estimator measures your actual roof from your address and prices it against this book, in about a minute. No phone number needed to see the result.